Below is the Schedule for the 57 Cruise ships arriving in Santorini Port in October 2016.

Name Operator Max Passenger Capacity Arrival Date Arrival Time Departure Time
Brilliance Of The Seas  Royal Caribbean 3360 1-Oct-16 7:00 17:00
Celestyal Olympia  Celestyal Cruises 1450 2-Oct-16 15:30 20:30
Celebrity Silhouette  Celebrity Cruises 3000 2-Oct-16 10:00 20:00
Jewel Of The Seas  Royal Caribbean 3360 3-Oct-16 10:00 18:00
Celestyal Crystal  Celestyal Cruises 1200 3-Oct-16 10:00 18:30
Riviera  Oceania Cruises 1300 4-Oct-16 8:00 17:00
Norwegian Jade  Norwegian Cruise Line 2800 4-Oct-16 8:00 17:00
MSC Sinfonia  MSC Cruises 2679 4-Oct-16 9:00 15:00
Eurodam  Holland America Line 2250 5-Oct-16 7:00 16:00
Vision Of The Seas  Royal Caribbean 2435 5-Oct-16 7:00 17:00
Silver Spirit  Silversea Cruises 594 5-Oct-16 8:00 19:00
MSC Orchestra  MSC Cruises 3013 5-Oct-16 8:00 17:00
Wind Star  Windstar Cruises 168 6-Oct-16 8:00 16:00
Costa Deliziosa  Costa Cruises 3570 6-Oct-16 7:30 14:30
Celestyal Olympia  Celestyal Cruises 1450 6-Oct-16 15:30 20:30
Celebrity Reflection  Celebrity Cruises 3000 6-Oct-16 14:00 21:00
Oosterdam  Holland America Line 2250 7-Oct-16 8:00 17:00
Costa neoRiviera  Costa Cruises 1248 7-Oct-16 14:00 21:00
Celebrity Equinox  Celebrity Cruises 3000 8-Oct-16 9:00 18:00
Celestyal Olympia  Celestyal Cruises 1450 9-Oct-16 15:30 20:30
Wind Star  Windstar Cruises 168 10-Oct-16 8:00 16:00
Silver Cloud  Silversea Cruises 315 10-Oct-16 8:00 19:00
Celestyal Crystal  Celestyal Cruises 1200 10-Oct-16 10:00 18:30
Silver Spirit  Silversea Cruises 594 11-Oct-16 8:00 18:00
Rhapsody Of The Seas  Royal Caribbean 2435 11-Oct-16 8:00 20:00
Norwegian Jade  Norwegian Cruise Line 2800 11-Oct-16 14:00 22:00
MSC Orchestra  MSC Cruises 3013 12-Oct-16 8:00 17:00
Celebrity Reflection  Celebrity Cruises 3000 12-Oct-16 14:00 21:00
Star Clipper  Star Clippers 170 13-Oct-16 8:00 16:00
Costa neoRiviera  Costa Cruises 1248 13-Oct-16 8:00 14:00
Costa Deliziosa  Costa Cruises 3570 13-Oct-16 7:30 14:30
Celestyal Olympia  Celestyal Cruises 1450 13-Oct-16 15:30 20:30
Saga Sapphire  Saga Cruises 706 14-Oct-16 7:00 17:00
Jewel Of The Seas  Royal Caribbean 3360 14-Oct-16 7:00 17:00
Horizon  Croisieres De France 1828 16-Oct-16 7:00 17:00
Celestyal Olympia  Celestyal Cruises 1450 16-Oct-16 15:30 20:30
Norwegian Star   Norwegian Cruise Line 2800 18-Oct-16 8:00 17:00
Vision Of The Seas  Royal Caribbean 2435 19-Oct-16 7:00 17:00
MSC Orchestra  MSC Cruises 3013 19-Oct-16 8:00 17:00
Costa Deliziosa  Costa Cruises 3570 19-Oct-16 12:00 19:00
Wind Star  Windstar Cruises 168 20-Oct-16 8:00 21:00
Norwegian Jade  Norwegian Cruise Line 2800 20-Oct-16 8:00 17:00
Celestyal Olympia  Celestyal Cruises 1450 20-Oct-16 15:30 20:30
Costa neoRiviera  Costa Cruises 1248 21-Oct-16 14:00 21:00
Jewel Of The Seas  Royal Caribbean 3360 23-Oct-16 7:00 17:00
Celestyal Olympia  Celestyal Cruises 1450 23-Oct-16 15:30 20:30
Pacific Princess  Princess Cruises 824 25-Oct-16 7:00 16:00
Seven Seas Explorer  Regent Seven Seas Cruises 750 26-Oct-16 8:00 18:00
MSC Orchestra  MSC Cruises 3013 26-Oct-16 8:00 17:00
Costa Deliziosa  Costa Cruises 3570 26-Oct-16 12:00 19:00
Seabourn Odyssey  The Yachts of Seabourn 450 27-Oct-16 8:00 17:00
Costa neoRiviera  Costa Cruises 1248 27-Oct-16 16:30 21:00
Celestyal Olympia  Celestyal Cruises 1450 27-Oct-16 15:30 20:30
Nautica  Oceania Cruises 824 28-Oct-16 8:00 18:00
Albatros   Phoenix Reisen 920 28-Oct-16 13:00 18:00
Star Clipper  Star Clippers 170 30-Oct-16 8:00 16:00
Celestyal Olympia  Celestyal Cruises 1450 30-Oct-16 15:30 20:30

Accuracy of Information
Please be advised that the Cruise Ship Schedule is strictly provisional and is subject to alteration without prior notice.