Up to date September 2018 Calendar as announced by the Santorini port authority
The info below refers to the BERTH that a cruise ship is scheduled to arrive at / depart from the old port in Santorini.
You can also download the September’s PDF calendar santorini-cruise-schip-calendar-September-2018.pdf
Date | Ship | Line | Arrival | Departure | Ship’s Max Passenger Capacity |
Saturday, September 1, 2018 | HORIZON | PULLMANTUR CRUISES | 09:00 AM | 06:00 PM | 1828 |
Sunday, September 2, 2018 | OCEANA | P&O CRUISES | 08:00 AM | 06:00 PM | 2272 |
Sunday, September 2, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Monday, September 3, 2018 | SEA CLOUD | SEA CLOUD CRUISES | 07:00 AM | 06:00 PM | 64 |
Monday, September 3, 2018 | STAR FLYER | STAR CLIPPERS | 12:00 PM | 08:00 PM | 190 |
Tuesday, September 4, 2018 | RHAPSODY OF THE SEAS | ROYAL CARRIBEAN | 07:00 AM | 05:00 PM | 2435 |
Tuesday, September 4, 2018 | MSC SINFONIA | MSC CRUISE MANAGEMENT (UK) LIMITED | 07:30 AM | 03:30 PM | 2679 |
Tuesday, September 4, 2018 | NORWEGIAN SPIRIT | NORWEGIAN CRUISE LINE | 08:00 AM | 06:00 PM | 2018 |
Tuesday, September 4, 2018 | COSTA LUMINOSA | COSTA CROCIERE | 02:00 PM | 08:30 PM | 3570 |
Wednesday, September 5, 2018 | ATHENA | GRAND CIRCLE | 07:00 AM | 04:00 PM | 50 |
Wednesday, September 5, 2018 | MSC MUSICA | MSC CRUISE MANAGEMENT (UK) LIMITED | 07:30 AM | 05:00 PM | 3013 |
Wednesday, September 5, 2018 | COSTA DELIZIOSA | COSTA CROCIERE | 12:00 PM | 07:00 PM | 3570 |
Wednesday, September 5, 2018 | NORWEGIAN STAR | NORWEGIAN CRUISE LINE | 02:00 PM | 10:00 PM | 2800 |
Thursday, September 6, 2018 | WIND STAR | WINDSTAR CRUISES | 07:00 AM | 09:00 PM | 168 |
Thursday, September 6, 2018 | SEA CLOUD | SEA CLOUD CRUISES | 07:00 AM | 06:00 PM | 64 |
Thursday, September 6, 2018 | CELEBRITY REFLECTION | CELEBRITY CRUISES | 07:00 AM | 06:00 PM | 3000 |
Thursday, September 6, 2018 | COSTA neoRIVIERA | COSTA CROCIERE | 08:00 AM | 08:00 PM | 1248 |
Thursday, September 6, 2018 | CELESTYAL CRYSTAL | CELESTYAL CRUISES | 09:00 AM | 11:00 PM | 1200 |
Thursday, September 6, 2018 | MED QUEEN | MED CRUISES | 11:00 AM | 07:00 PM | 282 |
Thursday, September 6, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Friday, September 7, 2018 | SCENIC ECLIPSE | SCENIC | 08:00 AM | 10:00 PM | |
Saturday, September 8, 2018 | GEMINI | ETS TUR | 10:30 AM | 08:00 PM | 1074 |
Sunday, September 9, 2018 | CROWN PRINCESS | PRINCESS CRUISES | 07:00 AM | 07:00 PM | 3800 |
Sunday, September 9, 2018 | TUI DISCOVERY 2 | THOMSON CRUISES | 08:00 AM | 08:00 PM | 1836 |
Sunday, September 9, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Monday, September 10, 2018 | WIND STAR | WINDSTAR CRUISES | 07:00 AM | 04:00 AM | 168 |
Monday, September 10, 2018 | SEA CLOUD | SEA CLOUD CRUISES | 07:00 AM | 06:00 PM | 64 |
Tuesday, September 11, 2018 | MSC SINFONIA | MSC CRUISE MANAGEMENT (UK) LIMITED | 07:15 AM | 03:00 PM | 2679 |
Tuesday, September 11, 2018 | SEADREAM II | SEADREAM YACHT CLUB | 08:00 AM | 07:00 PM | 1412 |
Tuesday, September 11, 2018 | SILVER WHISPER | SILVERSEA CRUISES | 09:00 AM | 12:00 AM | 486 |
Tuesday, September 11, 2018 | COSTA LUMINOSA | COSTA CROCIERE | 02:00 PM | 08:30 PM | 3570 |
Wednesday, September 12, 2018 | ATHENA | GRAND CIRCLE | 07:00 AM | 04:00 PM | 50 |
Wednesday, September 12, 2018 | MSC MUSICA | MSC CRUISE MANAGEMENT (UK) LIMITED | 07:30 AM | 05:00 PM | 3013 |
Wednesday, September 12, 2018 | GEMINI | ETS TUR | 10:30 AM | 08:00 PM | 1074 |
Wednesday, September 12, 2018 | COSTA DELIZIOSA | COSTA CROCIERE | 12:00 PM | 07:00 PM | 3570 |
Wednesday, September 12, 2018 | NORWEGIAN STAR | NORWEGIAN CRUISE LINE | 02:00 PM | 10:00 PM | 2800 |
Thursday, September 13, 2018 | COSTA neoRIVIERA | COSTA CROCIERE | 08:00 AM | 08:00 PM | 1248 |
Thursday, September 13, 2018 | CELESTYAL CRYSTAL | CELESTYAL CRUISES | 09:00 AM | 11:00 PM | 1200 |
Thursday, September 13, 2018 | MED QUEEN | MED CRUISES | 11:00 AM | 07:00 PM | 282 |
Thursday, September 13, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Friday, September 14, 2018 | JEWEL OF THE SEAS | ROYAL CARRIBEAN | 07:00 AM | 06:00 PM | 3360 |
Friday, September 14, 2018 | GEMINI | ETS TUR | 10:30 AM | 08:00 PM | 1074 |
Sunday, September 16, 2018 | OCEANA | P&O CRUISES | 08:00 AM | 08:00 PM | 2272 |
Sunday, September 16, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Tuesday, September 18, 2018 | RHAPSODY OF THE SEAS | ROYAL CARRIBEAN | 07:00 AM | 05:00 PM | 2435 |
Tuesday, September 18, 2018 | MSC SINFONIA | MSC CRUISE MANAGEMENT (UK) LIMITED | 07:30 AM | 03:30 PM | 2679 |
Tuesday, September 18, 2018 | GEMINI | ETS TUR | 10:30 AM | 08:00 PM | 1074 |
Tuesday, September 18, 2018 | COSTA LUMINOSA | COSTA CROCIERE | 02:00 PM | 08:30 PM | 3570 |
Wednesday, September 19, 2018 | VISION OF THE SEAS | ROYAL CARRIBEAN | 07:00 AM | 06:00 PM | 2435 |
Wednesday, September 19, 2018 | MSC MUSICA | MSC CRUISE MANAGEMENT (UK) LIMITED | 07:30 AM | 05:00 PM | 3013 |
Wednesday, September 19, 2018 | SEABOURN ODYSSEY | SEABOURN CRUISE LINE | 08:00 AM | 05:00 PM | 450 |
Wednesday, September 19, 2018 | COSTA DELIZIOSA | COSTA CROCIERE | 12:00 PM | 07:00 PM | 3570 |
Wednesday, September 19, 2018 | NORWEGIAN STAR | NORWEGIAN CRUISE LINE | 02:00 PM | 10:00 PM | 2800 |
Thursday, September 20, 2018 | WIND STAR | WINDSTAR CRUISES | 07:00 AM | 09:00 PM | 168 |
Thursday, September 20, 2018 | COSTA neoRIVIERA | COSTA CROCIERE | 08:00 AM | 08:00 PM | 1248 |
Thursday, September 20, 2018 | SILVER WHISPER | SILVERSEA CRUISES | 08:00 AM | 06:30 PM | 486 |
Thursday, September 20, 2018 | CELESTYAL CRYSTAL | CELESTYAL CRUISES | 09:00 AM | 11:00 PM | 1200 |
Thursday, September 20, 2018 | MED QUEEN | MED CRUISES | 11:00 AM | 07:00 PM | 282 |
Thursday, September 20, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Friday, September 21, 2018 | GEMINI | ETS TUR | 10:30 AM | 08:00 PM | 1074 |
Saturday, September 22, 2018 | HORIZON | PULLMANTUR CRUISES | 09:00 AM | 06:00 PM | 1828 |
Sunday, September 23, 2018 | JEWEL OF THE SEAS | ROYAL CARRIBEAN | 07:00 AM | 06:00 PM | 3360 |
Sunday, September 23, 2018 | TUI DISCOVERY 2 | THOMSON CRUISES | 08:00 AM | 06:00 PM | 1836 |
Sunday, September 23, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Monday, September 24, 2018 | GEMINI | ETS TUR | 10:30 AM | 08:00 PM | 1074 |
Tuesday, September 25, 2018 | NORWEGIAN SPIRIT | NORWEGIAN CRUISE LINE | 07:30 AM | 05:00 PM | 2018 |
Tuesday, September 25, 2018 | COSTA LUMINOSA | COSTA CROCIERE | 02:00 PM | 08:30 PM | 3570 |
Wednesday, September 26, 2018 | MSC MUSICA | MSC CRUISE MANAGEMENT (UK) LIMITED | 07:30 AM | 05:00 PM | 3013 |
Wednesday, September 26, 2018 | MSC SINFONIA | MSC CRUISE MANAGEMENT (UK) LIMITED | 08:00 AM | 03:30 PM | 2679 |
Wednesday, September 26, 2018 | SILVER WHISPER | SILVERSEA CRUISES | 08:30 AM | 06:00 PM | 486 |
Wednesday, September 26, 2018 | COSTA DELIZIOSA | COSTA CROCIERE | 12:00 PM | 07:00 PM | 3570 |
Thursday, September 27, 2018 | CELEBRITY REFLECTION | CELEBRITY CRUISES | 07:00 AM | 06:00 PM | 3000 |
Thursday, September 27, 2018 | WIND STAR | WINDSTAR CRUISES | 07:30 AM | 09:00 PM | 168 |
Thursday, September 27, 2018 | COSTA neoRIVIERA | COSTA CROCIERE | 08:00 AM | 08:00 PM | 1248 |
Thursday, September 27, 2018 | CELESTYAL CRYSTAL | CELESTYAL CRUISES | 09:00 AM | 11:00 PM | 1200 |
Thursday, September 27, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Friday, September 28, 2018 | AZAMARA PURSUIT | AZAMARA CRUISES | 08:00 AM | 06:00 PM | |
Friday, September 28, 2018 | GEMINI | ETS TUR | 10:30 AM | 08:00 PM | 1074 |
Saturday, September 29, 2018 | HORIZON | PULLMANTUR CRUISES | 09:00 AM | 06:00 PM | 1828 |
Sunday, September 30, 2018 | CELEBRITY ECLIPSE | CELEBRITY CRUISES | 07:00 AM | 06:00 PM | |
Sunday, September 30, 2018 | CELESTYAL OLYMPIA | CELESTYAL CRUISES | 04:45 PM | 09:30 PM | 1450 |
Accuracy of Information
Please be advised that the Santorini Cruise Ship Schedule is strictly provisional and is subject to alteration without prior notice (Please refer to our Disclaimer). Whilst we make every effort to provide you with information that is as accurate as possible, the departure and arrival of cruise ships at Santorini’s cruise terminals can be affected by weather, air pressure, tidal times, technical problems and changes to itineraries by the cruise lines.