Up to date 2020 Calendar as announced by the Santorini port authority
The info below refers to the BERTH cruise ships are scheduled to arrive at / depart from the cruise port (old port) in Santorini during March, April, May, June and July 2020.
Date | Cruise Ship | Max Capacity | Cruise Line | Arrival Time | Departure Time |
Thursday, March 19, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Sunday, March 22, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Thursday, March 26, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Saturday, March 28, 2020 | AIDAblu | 2174 | AIDA Cruises | 7:00 AM | 6:00 PM |
Sunday, March 29, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Thursday, April 2, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Saturday, April 4, 2020 | Vasco da Gama | 1512 | Cruise & Maritime | 7:00 AM | 1:00 PM |
Saturday, April 4, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Saturday, April 4, 2020 | Costa Victoria | 2200 | Costa Cruises | 8:00 AM | 9:00 PM |
Sunday, April 5, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Tuesday, April 7, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 8:00 AM | 2:00 PM |
Thursday, April 9, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, April 10, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 1:00 PM |
Saturday, April 11, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, April 12, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, April 13, 2020 | Viking Sea | 930 | Viking Cruises | ||
Tuesday, April 14, 2020 | Norwegian Jade | 2800 | NCL | 2:00 PM | 10:00 PM |
Tuesday, April 14, 2020 | Silver Spirit | 594 | Silversea | 12:00 PM | 7:00 PM |
Tuesday, April 14, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 8:00 AM | 2:00 PM |
Thursday, April 16, 2020 | Silver Spirit | 594 | Silversea | 8:00 AM | 7:00 PM |
Thursday, April 16, 2020 | Mein Schiff 5 | 2700 | TUI Cruises | 7:00 AM | 7:00 PM |
Thursday, April 16, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, April 17, 2020 | Viking Sea | 930 | Viking Cruises | ||
Friday, April 17, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 1:00 PM |
Saturday, April 18, 2020 | Albatros | 920 | Phoenix | 8:00 AM | 5:00 PM |
Saturday, April 18, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, April 19, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Tuesday, April 21, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 8:00 AM | 2:00 PM |
Wednesday, April 22, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Thursday, April 23, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, April 24, 2020 | Norwegian Jade | 2800 | NCL | 2:00 PM | 10:00 PM |
Friday, April 24, 2020 | Seabourn Ovation | 638 | Seabourn | 9:00 AM | 6:00 PM |
Friday, April 24, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 1:00 PM |
Saturday, April 25, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, April 26, 2020 | Azamara Quest | 724 | Azamara | 8:00 AM | 8:00 PM |
Sunday, April 26, 2020 | Crown Princess | 3800 | Princess Cruises | 7:00 AM | 7:00 PM |
Sunday, April 26, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Tuesday, April 28, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 8:00 AM | 2:00 PM |
Wednesday, April 29, 2020 | Mein Schiff 5 | 2700 | TUI Cruises | 7:00 AM | 7:00 PM |
Wednesday, April 29, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Wednesday, April 29, 2020 | Costa Victoria | 2200 | Costa Cruises | 8:00 AM | 9:00 PM |
Thursday, April 30, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, April 30, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, May 1, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 1:00 PM |
Saturday, May 2, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, May 3, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Sunday, May 3, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 9:00 AM | 10:00 PM |
Monday, May 4, 2020 | Marella Explorer | 2681 | Marella Cruises | 8:00 AM | 6:00 PM |
Monday, May 4, 2020 | Star Pride | 212 | Windstar | 8:00 AM | 6:00 PM |
Tuesday, May 5, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 8:00 AM | 2:00 PM |
Wednesday, May 6, 2020 | Zuiderdam | 2250 | Holland America | 8:00 AM | 6:00 PM |
Wednesday, May 6, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Thursday, May 7, 2020 | Albatros | 920 | Phoenix | 8:00 AM | 5:00 PM |
Thursday, May 7, 2020 | Seabourn Odyssey | 458 | Seabourn | 8:00 AM | 11:00 PM |
Thursday, May 7, 2020 | Mein Schiff Herz | 2669 | TUI Cruises | 7:00 AM | 7:00 PM |
Thursday, May 7, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, May 7, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, May 8, 2020 | AIDAmira | 1730 | AIDA Cruises | 8:00 AM | 7:30 PM |
Friday, May 8, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 1:00 PM |
Saturday, May 9, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Saturday, May 9, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Saturday, May 9, 2020 | Costa Victoria | 2200 | Costa Cruises | 8:00 AM | 9:00 PM |
Sunday, May 10, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, May 11, 2020 | Explorer Of The Seas | 3840 | Royal Caribbean | 7:00 AM | 7:00 PM |
Monday, May 11, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Tuesday, May 12, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Wednesday, May 13, 2020 | Norwegian Getaway | 4819 | NCL | 1:00 PM | 10:00 PM |
Wednesday, May 13, 2020 | Rhapsody Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 6:00 PM |
Wednesday, May 13, 2020 | Star Pride | 212 | Windstar | 9:00 AM | 9:00 PM |
Wednesday, May 13, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Thursday, May 14, 2020 | Azamara Journey | 724 | Azamara | 8:00 AM | 10:00 PM |
Thursday, May 14, 2020 | Star Flyer | 170 | Star Clippers Cruises | ||
Thursday, May 14, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, May 14, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, May 14, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, May 15, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 1:00 PM |
Sunday, May 17, 2020 | Crown Princess | 3800 | Princess Cruises | 7:00 AM | 7:00 PM |
Sunday, May 17, 2020 | Seven Seas Voyager | 752 | Regent Seven Seas | 8:00 AM | 6:00 PM |
Sunday, May 17, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, May 18, 2020 | Celebrity Edge | 3373 | Celebrity | 7:00 AM | 7:00 PM |
Monday, May 18, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Monday, May 18, 2020 | Oceania Riviera | 1300 | Oceania Cruises | 9:00 AM | 7:00 PM |
Monday, May 18, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Tuesday, May 19, 2020 | Star Pride | 212 | Windstar | 8:00 AM | 9:00 PM |
Tuesday, May 19, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Wednesday, May 20, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Wednesday, May 20, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Thursday, May 21, 2020 | Oceania Riviera | 1300 | Oceania Cruises | 11:00 AM | 10:00 PM |
Thursday, May 21, 2020 | Seabourn Odyssey | 458 | Seabourn | 8:00 AM | 5:00 PM |
Thursday, May 21, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, May 21, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, May 21, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Thursday, May 21, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 12:00 AM | 2:30 AM |
Friday, May 22, 2020 | AIDAmira | 1730 | AIDA Cruises | 8:00 AM | 7:30 PM |
Friday, May 22, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Saturday, May 23, 2020 | Norwegian Getaway | 4819 | NCL | 1:00 PM | 10:00 PM |
Saturday, May 23, 2020 | Explorer Of The Seas | 3840 | Royal Caribbean | 7:00 AM | 7:00 PM |
Sunday, May 24, 2020 | Oceania Sirena | 803 | Oceania Cruises | 8:00 AM | 6:00 PM |
Sunday, May 24, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, May 25, 2020 | Nieuw Amsterdam | 2160 | Holland America | 8:00 AM | 6:00 PM |
Monday, May 25, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Tuesday, May 26, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, May 26, 2020 | Oceania Sirena | 803 | Oceania Cruises | 8:00 AM | 7:00 PM |
Tuesday, May 26, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Tuesday, May 26, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Wednesday, May 27, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, May 27, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Wednesday, May 27, 2020 | Rhapsody Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 6:00 PM |
Wednesday, May 27, 2020 | Star Pride | 212 | Windstar | 7:00 AM | 9:00 PM |
Wednesday, May 27, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Thursday, May 28, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, May 28, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, May 28, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, May 29, 2020 | Celebrity Edge | 3373 | Celebrity | 7:00 AM | 7:00 PM |
Friday, May 29, 2020 | Vision Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 7:00 PM |
Friday, May 29, 2020 | Silver Shadow | 423 | Silversea | 8:00 AM | 8:00 PM |
Saturday, May 30, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, May 31, 2020 | Marella Explorer | 2681 | Marella Cruises | 7:00 AM | 6:00 PM |
Sunday, May 31, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, June 1, 2020 | Explorer Of The Seas | 3840 | Royal Caribbean | 7:00 AM | 7:00 PM |
Monday, June 1, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Monday, June 1, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 8:00 AM | 8:00 PM |
Tuesday, June 2, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, June 2, 2020 | Norwegian Getaway | 4819 | NCL | 1:00 PM | 10:00 PM |
Tuesday, June 2, 2020 | Amera | 835 | Phoenix | 1:00 PM | 8:00 PM |
Tuesday, June 2, 2020 | Star Pride | 212 | Windstar | 8:00 AM | 6:00 PM |
Tuesday, June 2, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Wednesday, June 3, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, June 3, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Wednesday, June 3, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Wednesday, June 3, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Thursday, June 4, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, June 4, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, June 4, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Thursday, June 4, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 12:00 AM | 2:30 AM |
Friday, June 5, 2020 | AIDAmira | 1730 | AIDA Cruises | 8:00 AM | 7:30 PM |
Saturday, June 6, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Saturday, June 6, 2020 | Seven Seas Voyager | 752 | Regent Seven Seas | 8:00 AM | 6:00 PM |
Sunday, June 7, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, June 8, 2020 | Celebrity Edge | 3373 | Celebrity | 7:00 AM | 7:00 PM |
Monday, June 8, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Monday, June 8, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 8:00 AM | 8:00 PM |
Tuesday, June 9, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, June 9, 2020 | Explorer Of The Seas | 3840 | Royal Caribbean | 7:00 AM | 7:00 PM |
Tuesday, June 9, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Tuesday, June 9, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Wednesday, June 10, 2020 | Celebrity Infinity | 2449 | Celebrity | 7:00 AM | 6:00 PM |
Wednesday, June 10, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, June 10, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Wednesday, June 10, 2020 | Rhapsody Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 6:00 PM |
Wednesday, June 10, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 12:00 AM | 2:30 AM |
Thursday, June 11, 2020 | Crystal Serenity | 1080 | Crystal Cruises | 9:00 AM | 8:30 PM |
Thursday, June 11, 2020 | Zuiderdam | 2250 | Holland America | 8:00 AM | 6:00 PM |
Thursday, June 11, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, June 11, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, June 11, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, June 12, 2020 | Norwegian Getaway | 4819 | NCL | 1:00 PM | 10:00 PM |
Friday, June 12, 2020 | Oceania Riviera | 1300 | Oceania Cruises | 10:00 AM | 10:00 PM |
Saturday, June 13, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, June 14, 2020 | Oceana | 2272 | P&O Cruises | ||
Sunday, June 14, 2020 | Sea Princess | 2272 | Princess Cruises | 7:00 AM | 6:00 PM |
Sunday, June 14, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, June 15, 2020 | Crystal Serenity | 1080 | Crystal Cruises | 9:00 AM | 8:30 PM |
Monday, June 15, 2020 | Marella Explorer | 2681 | Marella Cruises | 8:00 AM | 6:00 PM |
Monday, June 15, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Monday, June 15, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 8:00 AM | 8:00 PM |
Tuesday, June 16, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, June 16, 2020 | Disney Magic | 3325 | Disney Cruise Line | 8:00 AM | 5:45 PM |
Tuesday, June 16, 2020 | Explorer Of The Seas | 3840 | Royal Caribbean | 1:00 PM | 11:00 PM |
Tuesday, June 16, 2020 | Vision Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 7:00 PM |
Tuesday, June 16, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Tuesday, June 16, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Wednesday, June 17, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, June 17, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Wednesday, June 17, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Thursday, June 18, 2020 | Seabourn Odyssey | 458 | Seabourn | 8:00 AM | 5:00 PM |
Thursday, June 18, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, June 18, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, June 18, 2020 | Crystal Esprit | 71 | Crystal Cruises | 7:30 AM | 10:00 PM |
Thursday, June 18, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, June 19, 2020 | AIDAmira | 1730 | AIDA Cruises | 8:00 AM | 7:30 PM |
Friday, June 19, 2020 | Seven Seas Voyager | 752 | Regent Seven Seas | 10:00 AM | 11:00 PM |
Sunday, June 21, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, June 22, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Monday, June 22, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 8:00 AM | 8:00 PM |
Tuesday, June 23, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, June 23, 2020 | Norwegian Getaway | 4819 | NCL | 1:00 PM | 10:00 PM |
Tuesday, June 23, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Tuesday, June 23, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Wednesday, June 24, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, June 24, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Wednesday, June 24, 2020 | Rhapsody Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 6:00 PM |
Wednesday, June 24, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Wednesday, June 24, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 12:00 AM | 2:30 AM |
Thursday, June 25, 2020 | Celebrity Constellation | 2449 | Celebrity | 8:00 AM | 8:00 PM |
Thursday, June 25, 2020 | Star Flyer | 170 | Star Clippers Cruises | ||
Thursday, June 25, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, June 25, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, June 25, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, June 26, 2020 | Disney Magic | 3325 | Disney Cruise Line | 8:30 AM | 6:15 PM |
Saturday, June 27, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, June 28, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, June 29, 2020 | Celebrity Edge | 3373 | Celebrity | 7:00 AM | 7:00 PM |
Monday, June 29, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Monday, June 29, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 8:00 AM | 8:00 PM |
Tuesday, June 30, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, June 30, 2020 | Nieuw Amsterdam | 2160 | Holland America | 8:00 AM | 6:00 PM |
Tuesday, June 30, 2020 | Explorer Of The Seas | 3840 | Royal Caribbean | 1:00 PM | 11:00 PM |
Wednesday, July 1, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, July 1, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Wednesday, July 1, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:01 PM |
Wednesday, July 1, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Thursday, July 2, 2020 | Mein Schiff Herz | 2669 | TUI Cruises | 7:00 AM | 7:00 PM |
Thursday, July 2, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, July 2, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, July 2, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Thursday, July 2, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 12:00 AM | 2:30 AM |
Friday, July 3, 2020 | AIDAmira | 1730 | AIDA Cruises | 8:00 AM | 7:30 PM |
Friday, July 3, 2020 | Norwegian Getaway | 4819 | NCL | 1:00 PM | 10:00 PM |
Saturday, July 4, 2020 | Disney Magic | 3325 | Disney Cruise Line | 8:00 AM | 5:45 PM |
Saturday, July 4, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, July 5, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, July 6, 2020 | Viking Sea | 930 | Viking Cruises | ||
Monday, July 6, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Monday, July 6, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 8:00 AM | 8:00 PM |
Tuesday, July 7, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, July 7, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Wednesday, July 8, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, July 8, 2020 | Rhapsody Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 6:00 PM |
Wednesday, July 8, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Wednesday, July 8, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Thursday, July 9, 2020 | Norwegian Dawn | 2800 | NCL | 2:00 PM | 10:00 PM |
Thursday, July 9, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, July 9, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, July 9, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Thursday, July 9, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 12:00 AM | 2:30 AM |
Friday, July 10, 2020 | Celebrity Edge | 3373 | Celebrity | 7:00 AM | 7:00 PM |
Friday, July 10, 2020 | Viking Sea | 930 | Viking Cruises | ||
Saturday, July 11, 2020 | Horizon | 1828 | Pullmantur Cruises | 8:00 AM | 5:00 PM |
Sunday, July 12, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Monday, July 13, 2020 | Marella Explorer | 2681 | Marella Cruises | 8:00 AM | 6:00 PM |
Monday, July 13, 2020 | Star Flyer | 170 | Star Clippers Cruises | ||
Monday, July 13, 2020 | MSC MAGNIFICA | 3010 | MSC Cruises | 7:00 AM | 7:00 PM |
Monday, July 13, 2020 | Costa Mediterranea | 2680 | Costa Cruises | 8:00 AM | 8:00 PM |
Tuesday, July 14, 2020 | Costa Deliziosa | 3570 | Costa Cruises | 9:00 AM | 8:30 PM |
Tuesday, July 14, 2020 | Norwegian Getaway | 4819 | NCL | 1:00 PM | 10:00 PM |
Tuesday, July 14, 2020 | Oceania Sirena | 803 | Oceania Cruises | 10:00 AM | 10:00 PM |
Tuesday, July 14, 2020 | MSC SINFONIA | 2679 | MSC Cruises | 7:00 AM | 8:00 PM |
Tuesday, July 14, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 7:00 AM | 11:59 PM |
Wednesday, July 15, 2020 | Azamara Journey | 724 | Azamara | 8:00 AM | 10:00 PM |
Wednesday, July 15, 2020 | Costa Luminosa | 3570 | Costa Cruises | 12:30 PM | 8:30 PM |
Wednesday, July 15, 2020 | MSC MUSICA | 3013 | MSC Cruises | 8:00 AM | 5:00 PM |
Wednesday, July 15, 2020 | Celestyal Crystal | 1200 | Celestyal Cruises | 12:00 AM | 2:30 AM |
Thursday, July 16, 2020 | Explorer Of The Seas | 3840 | Royal Caribbean | 7:00 AM | 8:00 PM |
Thursday, July 16, 2020 | Vision Of The Seas | 2435 | Royal Caribbean | 7:00 AM | 7:00 PM |
Thursday, July 16, 2020 | Wind Star | 168 | Windstar | 8:00 AM | 9:00 PM |
Thursday, July 16, 2020 | MSC Opera | 2679 | MSC Cruises | 8:00 AM | 3:00 PM |
Thursday, July 16, 2020 | Celestyal Olympia | 1450 | Celestyal Cruises | 4:30 PM | 9:30 PM |
Friday, July 17, 2020 | AIDAmira | 1730 | AIDA Cruises | 8:00 AM | 7:30 PM |
