The calendar below shows which cruise ships are in port throughout April, their arrival and departure times and the maximum passenger load of each ship.

Date Ship Arrival Time Departure Time Max Occupancy
Saturday, April 2, 2022 MEIN SCHIFF 5 7:00 AM 7:00 PM 2534
Sunday, April 3, 2022 NORWEGIAN JADE 8:00 AM 7:00 PM 2402
Monday, April 4, 2022 AEGEAN ODYSSEY 8:00 AM 8:30 PM 380
Monday, April 4, 2022 CLIO 8:15 AM 6:00 PM 90
Wednesday, April 6, 2022 MSC SINFONIA 7:00 AM 8:00 PM 2679
Thursday, April 7, 2022 EMERALD AZZURA 9:00 AM 11:00 PM 100
Sunday, April 10, 2022 REGAL PRINCESS 7:00 AM 7:00 PM 3560
Wednesday, April 13, 2022 MSC SINFONIA 7:00 AM 8:00 PM 2679
Wednesday, April 13, 2022 ARTANIA 7:15 AM 5:00 PM 1260
Wednesday, April 13, 2022 AEGEAN ODYSSEY 8:00 AM 8:30 PM 380
Thursday, April 14, 2022 SEVEN SEAS EXPLORER 8:00 AM 10:00 PM 738
Saturday, April 16, 2022 MEIN SCHIFF 5 7:00 AM 7:00 PM 2534
Sunday, April 17, 2022 MSC LIRICA 7:30 AM 6:00 PM 1984
Tuesday, April 19, 2022 INSIGNIA 7:30 AM 5:00 PM 824
Tuesday, April 19, 2022 AZURA 8:00 AM 6:00 PM 3597
Wednesday, April 20, 2022 MSC SINFONIA 7:00 AM 8:00 PM 2679
Thursday, April 21, 2022 MEIN SCHIFF HERZ 7:00 AM 7:00 PM 1912
Thursday, April 21, 2022 ARETHUSA 7:30 AM 9:00 PM 50
Thursday, April 21, 2022 CELESTYAL CRYSTAL 4:45 PM 9:45 PM 1016
Friday, April 22, 2022 SILVER SPIRIT 8:00 AM 9:00 PM 648
Friday, April 22, 2022 VIKING SEA 9:00 AM 6:00 PM 930
Saturday, April 23, 2022 ATHENA 7:30 AM 10:15 PM 50
Saturday, April 23, 2022 NORWEGIAN JADE 8:00 AM 10:00 PM 2402
Saturday, April 23, 2022 AURORA 8:15 AM 6:00 PM 1874
Sunday, April 24, 2022 MSC LIRICA 7:30 AM 6:00 PM 2679
Sunday, April 24, 2022 CELESTYAL CRYSTAL 4:45 PM 9:30 PM 1016
Wednesday, April 27, 2022 MEIN SCHIFF HERZ 7:00 AM 7:00 PM 1912
Wednesday, April 27, 2022 MSC SINFONIA 7:00 AM 8:00 PM 2679
Wednesday, April 27, 2022 LE BELLOT 8:00 AM 6:00 PM 184
Wednesday, April 27, 2022 ARETHUSA 8:30 AM 5:00 PM 50
Wednesday, April 27, 2022 STAR CLIPPER 3:00 PM 10:00 PM 170
Thursday, April 28, 2022 ARTANIA 7:15 AM 3:00 PM 1260
Thursday, April 28, 2022 AEGEAN ODYSSEY 8:00 AM 10:00 PM 380
Thursday, April 28, 2022 STAR LEGEND 8:30 AM 5:00 PM 312
Thursday, April 28, 2022 SIRENA 11:00 AM 8:00 PM 826
Thursday, April 28, 2022 CELESTYAL CRYSTAL 4:45 PM 9:30 PM 1016
Friday, April 29, 2022 SILVER SPIRIT 8:00 AM 10:00 PM 648
Friday, April 29, 2022 SEABOURN ENCORE 8:15 AM 9:00 PM 604
Friday, April 29, 2022 ATHENA 8:30 AM 5:00 PM 50
Friday, April 29, 2022 BLUE SAPPHIRE 9:00 AM 8:00 PM 1158
Saturday, April 30, 2022 MEIN SCHIFF 5 7:00 AM 7:00 PM 2534
Saturday, April 30, 2022 LE JACQUES CARTIER 8:00 AM 8:00 PM 184
Saturday, April 30, 2022 NORWEGIAN JADE 1:00 PM 9:00 PM 2402

ACCURACY OF INFORMATION
Please be advised that the Cruise Ship Schedule is strictly provisional and is subject to alteration without prior notice. Santoriniport.com is not responsible for errors, omissions or schedule changes (Please refer to our Disclaimer). Information about omissions, errors or schedule changes is welcomed. Please e-mail us at info@santoriniport.com